Most Recent West Point Homes For Sale
| View All West Point Homes For Sale | ||
|
2682 Oak Ridge Rd, West Point, MS 39773 | $169,900 5 beds 3 baths |
|
543 Commerce St, West Point, MS 39773 | $114,900 2 beds 2 baths |
|
3560 Old Vinton Rd, West Point, MS 39773 | $699,600 |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/09/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| Quicken Loans | 03/09/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
View Mississippi Homes For Sale (MLS)
Columbus Area Homes For Sale
|
Columbus/Tupelo Area Homes For Sale
|
Jackson Area Homes For Sale
|
Don't See Your Area?
View All Mississippi Listings